Talk to us
08045800965
full-auto stencil screen printer:
Items | Parameters | ||
Repeat Position Accuracy | 0.015mm | ||
Printing Accuracy | 0.03mm | ||
Printing Speed/Cycle Time | <15s (Exclude Printing & Cleaning) | ||
Products Changeover | <5Min | ||
Screen Stencil Size/Min | 1100mmX300(Standard);730mm X 300mm(Optional, pressing plate on guide rail shall be replaced) | ||
Screen Stencil Size/Max | 1500mm X 750mm | ||
Screen Stencil Thickness | 20mm ~ 40mm | ||
PCB Size/Min | 80X50mm | ||
PCB Size/Max | 1200X340mm | ||
PCB Thickness | 0.8~6mm | ||
PCB Warpage Ratio | <1%(Based on diagonal length) | ||
Bottom of Board Size | 15mm (distance from pins to PCB) | ||
Edge of Board Size | 3mm (distance before PCB clamping) | ||
Transport High | 90040mm | ||
Transport Direction | Left-Right; Right-Left; Left-Left; Right-Right | ||
Transport Speed | 50-1200mm/sec programmable control | ||
Board Location | Support System | Magnetic pin/Side support block/Flexible automatic pin(optional) | |
Clamping System | Elastic side clamping/Vacuum nozzle/Extension-type Z-direction tabletting | ||
Print head | Programmable electric control print head (pneumatic control print head: optional) | ||
Squeegee Speed | 10~200mm/sec | ||
Squeegee Pressure | 0-15kg programmable control | ||
Squeegee Angle | 60(Standard )/55/45 | ||
Squeegee Type | Steel squeegee (standard), rubber squeegee, and other types of squeegee customizable. | ||
Stencil Separation Speed | 0.1~20mm/sec Programmable | ||
Cleaning Method | Dry-type, wet-type, optional vacuum-type (arbitrary combination with programmable control) | ||
Table Adjustment Range | X:8mm;Y:10mm;:2 | ||
Type of Fiducial Mark | Standard geometry shape of fiducial point, bonding pad / stencil hole | ||
Camera System | Single digital camera for upward/downward vision system | ||
Air Pressure | 4~6Kg/cm2 | ||
Air Consumption | About 0.07m3 /min | ||
Control Method | PC Control | ||
Power Supply | AC:22010%,50/60HZ 1 1.5KW | ||
Machine Dimensions | 2220(W) x 1220(D) X1500(H)mm (excluding the height of indicating lighthouse) | ||
Weight | Approx:1500Kg | ||
Operation Temperature | -20C ~ +45C | ||
Operation Humidity | 30%~60% | ||
ETA-E800 reflow soldering oven:
Specifications | E8 | E10 |
Dimension (L*W*H)mm | 5310x1353x1490 | 6100x1353x1490 |
Standard Color | Computer Grey | Computer Grey |
Weight | Approx.2150KG | Approx.2400KG |
Number Of Heating Zones | Up8/Bottom8 | Up10/Bottom10 |
Length Of Heating Zones | 3121mm | 3891mm |
Rail Width Adjustment | A and M(Multi mode) | A and M(Multi mode) |
Rail Number | 1 Lane or 2 Land | 1 Lane or 2 Land |
Exhaust Volume | 10M3/minx2 Exhausts | 10M3/minx2 Exhausts |
Control System | PLC+Computer | PLC+Computer |
Transmission Agent | Chain + Mesh | Chain + Mesh |
Electric Supply Required | 3phase,380V 50/60Hz | 3phase,380V 50/60Hz |
Power For Warm Up | 30KW | 36KW |
Power Consumption | 8KW | 12KW |
Warming Time | Approx.25 minute | Approx.25 minute |
Temp. Setting Range | Room Temp.-- 300 | Room Temp.-- 300 |
Oil Supply | A and M(Multi mode) | A and M(Multi mode) |
Conveyor Speed Range | 300~2000mm/min | 300~2000mm/min |
Components Clearance | Top/ Bottom is 25mm | Top/ Bottom is 25mm |
Conveyor Direction | LR (Option: RL) | LR (Option: RL) |
Commutated Element | Aluminum Alloy Plate (8mm) | Aluminum Alloy Plate (8mm) |
Fixed Rail Side | Front Fixed (Option:Rear Fixed) | Front Fixed (Option:Rear Fixed) |
Cooling Method | Forced-Air Motor and fan (Standard) | Forced-Air Motor |