Talk to us
08045800965
| items |
| parameters | |
| Repeat position accuracy | 0.015mm | ||
| Printing accuracy | 0.03mm | ||
| Printing speed/Cycle time | <15s (Exclude Printing & Cleaning) | ||
| Products changeover | <5Min | ||
| Screen stencil size/Min | 1100mmx300(Standard);730mm x 300mm(Optional, pressing plate on guide rail shall be replaced) | ||
| Screen stencil size/Max | 1500mm x 750mm | ||
| Screen stencil thickness | 20mm ~ 40mm | ||
| Pcb size/Min | 80x50mm | ||
| Pcb size/Max | 1200x340mm | ||
| Pcb thickness | 0.8~6mm | ||
| Pcb warpage ratio | <1%(Based on diagonal length) | ||
| Bottom of board size | 15mm (Distance from pins to pcb) | ||
| Edge of board size | 3mm (Distance before pcb clamping) | ||
| Transport high | 90040mm | ||
| Transport direction | Left-Right; right-Left; left-Left; right-Right | ||
| Transport speed | 50-1200mm/Sec programmable control | ||
| Board location | Support system | Magnetic pin/Side support block/Flexible automatic pin(Optional) | |
| Clamping system | Elastic side clamping/Vacuum nozzle/Extension-Type z-Direction tabletting | ||
| Print head | Programmable electric control print head (Pneumatic control print head: optional) | ||
| Squeegee speed | 10~200mm/Sec | ||
| Squeegee pressure | 0-15kg programmable control | ||
| Squeegee angle | 60(Standard )/55/45 | ||
| Squeegee type | Steel squeegee (Standard), rubber squeegee, and other types of squeegee customizable. | ||
| Stencil separation speed | 0.1~20mm/Sec programmable | ||
| Cleaning method | Dry-Type, wet-Type, optional vacuum-Type (Arbitrary combination with programmable control) | ||
| Table adjustment range | X:8mm;Y:10mm;:2 | ||
| Type of fiducial mark | Standard geometry shape of fiducial point, bonding pad / stencil hole | ||
| Camera system | Single digital camera for upward/Downward vision system | ||
| Air pressure | 4~6kg/Cm2 | ||
| Air consumption | About 0.07m3 /Min | ||
| Control method | Pc control | ||
| Power supply | Ac:22010%,50/60hz 1 1.5kw | ||
| Machine dimensions | 2220(W) x 1220(D) x1500(H)Mm (Excluding the height of indicating lighthouse) | ||
| Weight | Approx:1500kg | ||
| Operation temperature | -20C ~ +45C | ||
| Operation humidity | 30%~60% | ||
Eta-M3 Led Chip Mounter:
| Specifications | M 3 | M 5 |
| Pcb size | 30x30~1250x300mm | 50x50~550x350mm |
| Pcb thickness | 0.38~4.5mm | 0.38~4.5mm |
| Placement speed | 24000cph | 16000cph |
| Gantry number | 1 | 1 |
| Spindle number | 4 | 4 |
| Placement accuracy | +/-50 m @+ 3 sigma | +/-50 m @+ 3 sigma/Chip,+/-40 m @+ 3 sigma/Qfp |
| Component range | 0402~14mm ic,Bga | 0402~42mm ic,Bga,Csp,72mm connector |
| Component height | 10mm | 15mm |
| Feeder inputs | 15pcs | 15pcs |
| Conveyor direction | LR | LR (Option: rL) |
| Nozzle change | Manual | Auto |
| Convey time | 3s | 3s |
| Mark camera | 0.18s | 0.18s |